Sewing Machine Serial Number Database
International Sewing Machine Collectors' Society

Sunlight: Serial No.618854. In America this machine was known as the Paveway. This is an early example with cast base possibly dating to the mid to late 1890's. This model has leaf tension and the early 'plate' bobbin winder. The serial number will be on a metal plate somewhere on your Singer sewing machine. When you find your serial number, you then crosscheck it with a database on Singer’s website. This will tell you when the sewing machine was issued. Antique Singer Sewing Machines by Serial Number 1871 -1950 The first Singer sewing machine was manufactured in 1851, but some of the logbooks from that time period were lost. Because of this, there are no available serial numbers for the years from 1851 to 1870. If there are no letters in the serial number on a machine, you can be sure that it was. Home Singer Sewing Machine Company DatingSerial Number List. Dating Singer Machines. These tables are taken from Singer publications; they show the dates for a particular range of serial numbers for the given plants. PLEASE NOTE: R-series was issued before J-series V-series was issued before F-series. Legendary Kenmore Sewing Machine Serial Numbers in the flat bed category This is a super hard category to pick a “best” machine in because there are so many greats. For early era 1930’s + Kenmore models, I’d have to go for the Rotary Deluxe.
BRITISH Machines Part 1; BRITISH Machines Part 2; BRADBURY & Co. BRITANNIA SEWING MACHINE COMPANY; BRITISH SEWING MACHINE COMPANY Ltd; ECLIPSE MACHINE COMPANY; ESSEX; GRAIN E. IMPERIAL SEWING MACHINE CO. DATING JONES; Jones Decals Chronology; Jones HS Machines (High Speed) Jones Labelled Machines; Jones. Locate a serial number on your machine to identify its age. Collectors, such as Berzack, collect antique treadles through the 1940s but focus on those produced before 1900. Some manufacturers, such as Singer, have extensive records about their serial numbers after 1870.
- Research
Manufacturers
If your sewing machine, accessory, or ephemera has a name on it, this is the place to start. If we don't have a listing for the name, please use the search function to see if there is any mention of it on our site.
General Information
Toy Sewing Machines
About Us
- ISMACS News Magazine
ISMACS News
ISMACS News is the magazine of the International Sewing Machine Collectors' Society published four times a year for society members.
- ISMACS Membership
Joining ISMACS
The International Sewing Machine Collectors' Society is the premiere sewing machine collector's group. A quarterly magazine and access to our annual sewing machine auction are but two membership benefits.
- ISMACS Email Digest
Joining the Email Digest
The ISMACS Email Digest is the place to ask all your sewing machine questions. You will be greeted by the internet's finest people and your enquiries will be answered by leading experts.
Serial Numbers Beginning with: AM
Letter | Register Numbers From - To | Machine Class (Model No.) | Quantity Allotted | Date Allotted | Year Allotted | Notes | |
---|---|---|---|---|---|---|---|
AM- | 000001 | 017250 | 15 | 17250 | February 24 | 1955 | |
AM- | 017251 | 017260 | 286 | 10 | March 1 | 1955 | |
AM- | 017261 | 032260 | 201 | 15000 | March 25 | 1955 | |
AM- | 032261 | 032760 | 82 | 500 | March 25 | 1955 | |
AM- | 032761 | 057760 | 99 | 25000 | April 18 | 1955 | |
AM- | 057761 | 058760 | 242 | 1000 | April 18 | 1955 | |
AM- | 058761 | 061760 | 31 | 3000 | April 22 | 1955 | |
AM- | 061761 | 062260 | 18 | 500 | April 25 | 1955 | |
AM- | 062261 | 087260 | 66 | 25000 | April 25 | 1955 | |
AM- | 087261 | 087760 | 17 | 500 | May 6 | 1955 | |
AM- | 087761 | 137760 | 15 | 50000 | June 6 | 1955 | |
AM- | 137761 | 187760 | 221 | 50000 | June 10 | 1955 | |
AM- | 187761 | 190760 | 251 | 3000 | July 18 | 1955 | |
AM- | 190761 | 191760 | 231 | 1000 | July 21 | 1955 | |
AM- | 191761 | 192260 | 18 | 500 | July 22 | 1955 | |
AM- | 192261 | 192460 | 159 | 200 | August 23 | 1955 | |
AM- | 192461 | 207460 | 201 | 15000 | September 9 | 1955 | |
AM- | 207461 | 208460 | 69 | 1000 | September 30 | 1955 | |
AM- | 208461 | 213460 | 251 | 5000 | October 13 | 1955 | |
AM- | 213461 | 263460 | 15 | 50000 | October 21 | 1955 | |
AM- | 263461 | 288460 | 99 | 25000 | October 21 | 1955 | |
AM- | 288461 | 291460 | 246 | 3000 | November 4 | 1955 | |
AM- | 291461 | 294460 | 31 | 3000 | November 9 | 1955 | |
AM- | 294461 | 294960 | 18 | 500 | November 11 | 1955 | |
AM- | 294961 | 294985 | 82 | 25 | November 21 | 1955 | |
AM- | 294986 | 295985 | 253 | 1000 | November 30 | 1955 | |
AM- | 295986 | 296985 | 114 | 1000 | December 23 | 1955 | |
AM- | 296986 | 297035 | 11 | 50 | January 12 | 1956 | |
AM- | 297036 | 298035 | 18 | 1000 | January 13 | 1956 | |
AM- | 298036 | 323035 | 99 | 25000 | February 6 | 1956 | |
AM- | 323036 | 338035 | 66 | 15000 | February 13 | 1956 | |
AM- | 338036 | 353035 | 201 | 15000 | February 13 | 1956 | |
AM- | 353036 | 358035 | 251 | 5000 | February 13 | 1956 | |
AM- | 358036 | 361035 | 246 | 3000 | February 13 | 1956 | |
AM- | 361036 | 411035 | 221 | 50000 | February 27 | 1956 | |
AM- | 411036 | 461035 | 15 | 50000 | March 8 | 1956 | |
AM- | 461036 | 463035 | 253 | 2000 | March 9 | 1956 | |
AM- | 463036 | 464035 | 69 | 1000 | March 23 | 1956 | |
AM- | 464036 | 469035 | 251 | 5000 | April 6 | 1956 | |
AM- | 469036 | 470035 | 1200 | 1000 | April 26 | 1956 | |
AM- | 470036 | 500035 | 99 | 30000 | April 27 | 1956 | |
AM- | 500036 | 505035 | 251 | 5000 | May 25 | 1956 | |
AM- | 505036 | 505085 | 291 Exp. | 50 | May 29 | 1956 | |
AM- | 505086 | 506085 | 231 | 1000 | June 6 | 1956 | |
AM- | 506086 | 508085 | 253 | 2000 | June 18 | 1956 | |
AM- | 508086 | 513085 | 251 | 5000 | July 3 | 1956 | |
AM- | 513086 | 516085 | 31 | 3000 | July 10 | 1956 | |
AM- | 516086 | 517085 | 114 | 1000 | July 25 | 1956 | |
AM- | 517086 | 517585 | 147 | 500 | July 25 | 1956 | |
AM- | 517586 | 517885 | 178 | 300 | July 25 | 1956 | |
AM- | 517886 | 519885 | 246 | 2000 | August 27 | 1956 | |
AM- | 519886 | 544885 | 99 | 25000 | September 6 | 1956 | |
AM- | 544886 | 554885 | 201 | 10000 | September 6 | 1956 | |
AM- | 554886 | 555885 | 18 | 1000 | September 14 | 1956 | |
AM- | 555886 | 556885 | 1200 | 1000 | October 10 | 1956 | |
AM- | 556886 | 561885 | 251 | 5000 | October 24 | 1956 | |
AM- | 561886 | 576885 | 201 | 15000 | November 21 | 1956 | |
AM- | 576886 | 577085 | 43 | 200 | December 5 | 1956 | |
AM- | 577086 | 579085 | 253 | 2000 | December 5 | 1956 | |
AM- | 579086 | 629085 | 15 | 50000 | December 10 | 1956 | |
AM- | 629086 | 629585 | 17 | 500 | December 19 | 1956 | |
AM- | 629586 | 630585 | 231 | 1000 | January 10 | 1957 | |
AM- | 630586 | 645950 | 201 | 15365 | January 21 | 1957 | |
AM- | 645951 | 650585 | 251 | 4635 | January 21 | 1957 | |
AM- | 650586 | 652585 | 246 | 2000 | January 23 | 1957 | |
AM- | 652586 | 702585 | 221 | 50000 | January 29 | 1957 | |
AM- | 702586 | 702595 | 296 Exp. | 10 | January 30 | 1957 | |
AM- | 702596 | 705595 | 31 | 3000 | February 14 | 1957 | |
AM- | 705596 | 715595 | 99 | 10000 | February 15 | 1957 | |
AM- | 715596 | 730595 | 201 | 15000 | March 28 | 1957 | |
AM- | 730596 | 731095 | 7 | 500 | April 2 | 1957 | |
AM- | 731096 | 732095 | 18 | 1000 | April 2 | 1957 | |
AM- | 732096 | 734095 | 253 | 2000 | May 23 | 1957 | |
AM- | 734096 | 734105 | 300 & 300a | 10 | June 3 | 1957 | Exp. |
AM- | 734106 | 734605 | 17 | 500 | June 6 | 1957 | |
AM- | 734606 | 737605 | 31 | 3000 | June 20 | 1957 | |
AM- | 737606 | 738605 | 114 | 1000 | June 20 | 1957 | |
AM- | 738606 | 763605 | 15 | 25000 | July 15 | 1957 | |
AM- | 763606 | 768605 | 251 | 5000 | July 30 | 1957 | |
AM- | 768606 | 769105 | 81 | 500 | July 31 | 1957 | |
AM- | 769106 | 771105 | 246 | 2000 | July 31 | 1957 | |
AM- | 771106 | 821105 | 221 | 50000 | September 27 | 1957 | |
AM- | 821106 | 821111 | 299 Exp. | 6 | October 3 | 1957 | |
AM- | 821112 | 821117 | 325 Exp. | 6 | October 3 | 1957 | |
AM- | 821118 | 821123 | 326 Exp. | 6 | October 3 | 1957 | |
AM- | 821124 | 821129 | 327 Exp. | 6 | October 3 | 1957 | |
AM- | 821130 | 821135 | 328 Exp. | 6 | October 3 | 1957 | |
AM- | 821136 | 821141 | 329 Exp. | 6 | October 3 | 1957 | |
AM- | 821142 | 821147 | 330 Exp. | 6 | October 3 | 1957 | |
AM- | 821148 | 821153 | 331 Exp. | 6 | October 3 | 1957 | |
AM- | 821154 | 821159 | 332 Exp. | 6 | October 3 | 1957 | |
AM- | 821160 | 821165 | 333 Exp. | 6 | October 3 | 1957 | |
AM- | 821166 | 821171 | 334 Exp. | 6 | October 3 | 1957 | |
AM- | 821172 | 821177 | 335 Exp. | 6 | October 3 | 1957 | |
AM- | 821178 | 821183 | 336 Exp. | 6 | October 3 | 1957 | |
AM- | 821184 | 821189 | 338 Exp. | 6 | October 3 | 1957 | |
AM- | 821190 | 822189 | 231 | 1000 | October 18 | 1957 | |
AM- | 822190 | 822489 | 176 | 300 | October 30 | 1957 | |
AM- | 822490 | 832489 | 251 | 10000 | November 12 | 1957 | |
AM- | 832490 | 832494 | Exp. 279 | 5 | November 19 | 1957 | |
AM- | 832495 | 832499 | Exp. 280 | 5 | November 19 | 1957 | |
AM- | 832500 | 833499 | 175 | 1000 | November 20 | 1957 | |
AM- | 833500 | 833799 | 16 | 300 | November 27 | 1957 | |
AM- | 833800 | 836799 | 31 | 3000 | December 6 | 1957 | |
AM- | 836800 | 837799 | 18 | 1000 | February 3 | 1958 | |
AM- | 837800 | 887799 | 404 | 50000 | February 11 | 1958 | |
AM- | 887800 | 887899 | 706 | 100 | March 7 | 1958 | |
AM- | 887900 | 888199 | 178 | 300 | March 20 | 1958 | |
AM- | 888200 | 888699 | 69 | 500 | March 28 | 1958 | |
AM- | 888700 | 891699 | 31 | 3000 | April 22 | 1958 | |
AM- | 891700 | 941699 | 404 | 50000 | May 2 | 1958 | |
AM- | 941700 | 951699 | 251 | 10000 | June 26 | 1958 | |
AM- | 951700 | 952199 | 231 | 500 | September 4 | 1958 | |
AM- | 952200 | 952499 | 78 | 300 | September 19 | 1958 | |
AM- | 952500 | 952999 | 246 | 500 | October 15 | 1958 | |
AM- | 953000 | 953999 | 231 | 1000 | November 12 | 1958 | |
AM- | 954000 | 954499 | 175 | 500 | January 15 | 1959 | |
AM- | 954500 | 954505 | Exp. 299 | 6 | February 25 | 1959 | |
AM- | 954506 | 954510 | Exp. 355 | 5 | March 20 | 1959 | |
AM- | 954511 | 999999 | 404 | 45489 | April 8 | 1959 |

ISMACS is an organization totally independent of all sewing-machine manufacturers, past or present and is not affiliated with any of the companies mentioned in these pages. Please Note: Do not contact any ISMACS official in an attempt to solicit a valuation - it is not possible other than by hands-on assessment and your request will be ignored.
All rights reserved by ISMACS INTERNATIONAL, under International and Pan American copyright conventions. Reproduction or copy of this page, in any form, in part or in whole, is strictly prohibited, without prior, written permission.
Locate the Sewing Machine Serial Number
All sewing machines – even vintage models – have serial numbers imprinted on them. Usually, the serial number is located somewhere on small plate on the front panel of the machine. Once you have located the serial number, jot them down.
Do Some Research
Standard Sewing Machine Serial Number Lookup
Now that you have the serial number, you can dive into the history of the machine by doing a little bit of research. There are plenty of places that offer sewing help, including assistance with identifying a vintage sewing machine. In fact, you can even find charts online, or you could ask a local seamstress for some input. Another option is to speak to someone that specializes in antiques. Older sewing machines, particularly Singer sewing machines, are extremely valuable and many people who have interest in antiques will likely have some knowledge about the history of these machines.
Assess the Accessories
Wwe 2k16 free download for android ppsspp. https://yellowadvanced769.weebly.com/download-tracks-from-spotify-mac.html. If, for some reason, you cannot locate the serial number of the sewing machine, or if you are having a hard time finding information about the serial number, the accessories can serve as clues to the age of the machine. For example, determine if it’s a manual or an electric sewing machine. True vintage sewing machines were manual, and as such, they will not feature any electrical mechanisms; therefore, if the machine in question does not have any electrical parts, there’s a good chance that it’s been around for a while.
Take a look to see if the sewing machine features a hand crank mechanism and a foot pedal; if it does, that definitely means that it is manual and therefore, vintage. The hand crank mechanism and the foot pedal are what were used operate and guide the needle. The materials that the sewing machine is made of can also give you some insight into its age; for example, vintage sewing machines were often made of cast iron and other highly durable metals, as well as dense woods.
White Sewing Machine Serial Number Database
Summing It UpWhether it’s a family heirloom or something that you found at a flea market, a yard sale, or an antique shop, a vintage sewing machine is a wonderful thing to have. We recommend holding onto it for safe keeping; however, depending on the age and the history, it could be worth a good bit of money!